Ⅰ.Product characteristics
l Use imported compressor; Fully enclosed refrigeration unit; high efficient, low consumption, and low noise.
l Optimization of refrigeration system structure, convenient for daily maintenance .
l Super permeable heating glass, power-saving and no fog, with good display effect.
l Frame-less glass,ultra panoramic view.
l Fully toughening treatment, safety and security.
l Italian DlXELL thermostat.
l LED lamp, Ra> 80;he showcase.
l Fully enclosed sliding door structure, with lock optional.
l Adjustable foot and universal wheel , easy to move and position.
l Can be matched with same style Gelato cake showcase and chilled cake.
II. Parameter Data
Model | Size(L*W*H) mm | Power supply | Temperature | Weight(Net/Gross) | Input power(W) |
W12 | 1240*900*1200 | 220V/50Hz | -10℃~-22℃ | 180/230 | 1500 |
W16 | 1599*900*1200 | 220V/50Hz | -10℃~-22℃ | 200/245 | 1800 |
W18 | 1774*900*1200 | 220V/50Hz | -10℃~-22℃ | 240/270 | 1900 |
W1200 cake | 1240*900*1200 | 220V/50Hz | -10℃~-22℃/0℃~8℃ | 180/230 | 1500 |
W1600 cake | 1599*900*1200 | 220V/50Hz | -10℃~-22℃/0℃~8℃ | 200/245 | 1800 |
W1800 cake | 1774*900*1200 | 220V/50Hz | -10℃~-22℃/0℃~8℃ | 240/270 | 1900 |
Ⅲ.Customer Case
Customer Case | Customer Case |
Customer Case | Customer Case |
Ⅰ.Product characteristics
l Use imported compressor; Fully enclosed refrigeration unit; high efficient, low consumption, and low noise.
l Optimization of refrigeration system structure, convenient for daily maintenance .
l Super permeable heating glass, power-saving and no fog, with good display effect.
l Frame-less glass,ultra panoramic view.
l Fully toughening treatment, safety and security.
l Italian DlXELL thermostat.
l LED lamp, Ra> 80;he showcase.
l Fully enclosed sliding door structure, with lock optional.
l Adjustable foot and universal wheel , easy to move and position.
l Can be matched with same style Gelato cake showcase and chilled cake.
II. Parameter Data
Model | Size(L*W*H) mm | Power supply | Temperature | Weight(Net/Gross) | Input power(W) |
W12 | 1240*900*1200 | 220V/50Hz | -10℃~-22℃ | 180/230 | 1500 |
W16 | 1599*900*1200 | 220V/50Hz | -10℃~-22℃ | 200/245 | 1800 |
W18 | 1774*900*1200 | 220V/50Hz | -10℃~-22℃ | 240/270 | 1900 |
W1200 cake | 1240*900*1200 | 220V/50Hz | -10℃~-22℃/0℃~8℃ | 180/230 | 1500 |
W1600 cake | 1599*900*1200 | 220V/50Hz | -10℃~-22℃/0℃~8℃ | 200/245 | 1800 |
W1800 cake | 1774*900*1200 | 220V/50Hz | -10℃~-22℃/0℃~8℃ | 240/270 | 1900 |
Ⅲ.Customer Case
Customer Case | Customer Case |
Customer Case | Customer Case |